A. Report nama dan tgl cetak (entri FRPD )
FRPD¥IC15062762¥AIXVR¥DT09AUG-15AUG« ( FRPD ; Entri report, IC:Iata no domestic , AI: Agent Indikator ,DT:tanggal periode report )
DOCUMENTS TO REPORT 09AUG11 - 15AUG11 N/S/X XVR DY/AS/A
15 0 6276 2 MANTA-TRAVEL JAKARTA
INDONESIA ID
ELECTRONIC-TICKETS
001 126 29 78577314 AJENG/SAVITRIMS RY37EL 09AUG11BT IDR S
002 126 29 78577315 DINDA/EASTERLITAM RY37EL 09AUG11BT IDR S
003 126 29 78577316 KIRANA/NISRINAMIS RY37EL 09AUG11BT IDR S
004 126 29 78577317 SATRIYO/UTOMOMR RY37EL 09AUG11BT IDR S
005 126 29 78577318 SISKA/WIDAYATIMRS RY37EL 09AUG11BT IDR S
006 126 29 78577319 INYOMAN/DIATMIKAM QEX6IL 09AUG11DA IDR S
007 126 29 78577320 FREDERIKA/PARERAM RXB5QY 09AUG11BT IDR S
008 126 29 78577321 WALSH/DAVIDGERARD Q4SGFH 09AUG11BT IDR X
009 126 29 78577322 ALEXANDER/TIMOTHY RNB2VD 09AUG11BT IDR S
MD« ( move down terus sampai no terakhir )
010 126 29 78577323 ALIFAH/MRS RNB2VD 09AUG11BT IDR X 011 126 29 78577324 ANASTASYA/TRACYHI RNB2VD 09AUG11BT IDR S
B. Report berdasarkan harga ( entri FRPC )
FRPC¥IC15062762¥AIXVR¥DT09AUG-15AUG«
COUNTER SALES REPORT 09AUG11 - 15AUG11 XY XVR DY
15 0 6276 2 CSR NUMBER
MANTA-TRAVEL JAKARTA CURRENCY IDR
INDONESIA ID DOC ISSUE AIRL GA
DOCUMENT AGAINST AMOUNT LOCAL USE
ISSUED
ELECTRONIC-TICKETS 126 29
001 78577314 CASH 1540400 CV IDR72400
002 78577315 CASH 1540400 CV IDR72400
003 78577316 CASH 1540400 CV IDR72400
004 78577317 CASH 1540400 CV IDR72400
md« ( move down terus sampai ada total report )
069 78577382 CASH 917750 CV IDR42750 070 78577383 CASH 1701050 CV IDR80050
071 78577384 CASH 1701050 CV IDR80050
072 78577385 CASH 1701050 CV IDR80050
073 78577386 CASH 1701050 CV IDR80050
Tidak ada komentar:
Posting Komentar