1.1PUTRA/ADEVIRYAHUSKAMR 2.1RAMADHANTI/DEWIFITRIMRS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.1PRAWIRASUMANTRI/EMMYMRS 4.1VIRYA/KAYLANASHWAMISS*C05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5.I/1VIRYA/KALYSTANEISHAMISS*I07 6.1PARTIN/PARTINMS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 SQ 953N 05JUN 7 CGKSIN HK5 0920 1155 /DCSQ*NLMS6U /E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 SQ 966N 13JUN 1 SINCGK HK5 1840 1925 /DCSQ*NLMS6U /E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TKT/TIME LIMIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.TAW/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHONES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input CHD: 3CHLD/05FEB06-4.1« ( posisi nama anak di no 4 ) Input Infant: 3INFT/VIRYA/KALYSTANEISHAINF/19NOV10-2.1« ( -2.1 Ibunya di nomor 2 ) Hasil : 1.1PUTRA/ADEVIRYAHUSKAMR 2.1RAMADHANTI/DEWIFITRIMRS 3.1PRAWIRASUMANTRI/EMMYMRS 4.1VIRYA/KAYLANASHWAMISS*C05 5.I/1VIRYA/KALYSTANEISHAMISS*I07 6.1PARTIN/PARTINMS 1 SQ 953N 05JUN 7 CGKSIN HK5 0920 1155 SP /DCSQ*NLMS6U /E 2 SQ 966N 13JUN 1 SINCGK HK5 1840 1925 SPM /DCSQ*NLMS6U /E TKT/TIME LIMIT 1.TAW/ PASSENGER DETAIL FIELD EXISTS - USE PD TO DISPLAY TICKET RECORD - NOT PRICED FREQUENT TRAVELER DATA EXISTS *FF TO DISPLAY ALL GENERAL FACTS 1.SSR ADTK 1B TO SQ BY 28APR JKT 1800LT ELSE WILL BE XXLD 2.SSR CHLD SQ HK1/05FEB06 3.SSR INFT SQ KK1 CGKSIN0953N05JUN/VIRYA/KALYSTANEISHAMISS/19NOV10 4.SSR INFT SQ KK1 SINCGK0966N13JUN/VIRYA/KALYSTANEISHAMISS/19NOV10 5.SSR CHML SQ KK1 CGKSIN0953N05JUN 6.SSR CHML SQ KK1 SINCGK0966N13JUN 7.SSR BSCT SQ KK1 CGKSIN0953N05JUN¥ 8.SSR BSCT SQ KK1 SINCGK0966N13JUN |
Selasa, 26 April 2011
Input umur bayi dan Umur Anak di Abacus
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar